***Sort table by clicking a header of a column***
***Ordena la tabla haciendo click en el titulo de una categoria***
*** Click Player Name to view Profile/Game-by-Game stats (haga click en el nombre para ver perfil)***
Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Villalba | 16 | 67 | 59 | 19 | 17 | 13 | 3 | 1 | 0 | 7 | 1 | 6 | 5 | 8 | 0 | 0.288 | 0.373 | 0.373 | 0.746 |
Anthony Lopez | 16 | 60 | 51 | 13 | 20 | 13 | 7 | 0 | 0 | 7 | 0 | 9 | 2 | 3 | 0 | 0.392 | 0.483 | 0.529 | 1.013 |
Brendan Larkin | 12 | 49 | 42 | 12 | 19 | 10 | 5 | 0 | 4 | 17 | 2 | 5 | 3 | 0 | 0 | 0.452 | 0.531 | 0.857 | 1.388 |
Chris Hawkins | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Ender Bustamante | 4 | 12 | 11 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.273 | 0.273 | 0.273 | 0.545 |
Enyer Perozo | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
Jafet Bonilla | 12 | 17 | 10 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 4 | 1 | 0.400 | 0.647 | 0.400 | 1.047 |
Jalen Echols | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Juilo Chavez | 16 | 66 | 54 | 14 | 17 | 13 | 4 | 0 | 0 | 14 | 2 | 9 | 3 | 6 | 1 | 0.315 | 0.431 | 0.389 | 0.820 |
Lenny Peralta | 16 | 61 | 49 | 13 | 12 | 6 | 3 | 1 | 2 | 7 | 2 | 10 | 22 | 2 | 0 | 0.245 | 0.393 | 0.469 | 0.863 |
Lesdward Suit | 11 | 32 | 23 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 7 | 0 | 0 | 0.130 | 0.375 | 0.130 | 0.505 |
Luis Baroni | 14 | 54 | 44 | 10 | 14 | 13 | 1 | 0 | 0 | 13 | 0 | 9 | 5 | 0 | 0 | 0.318 | 0.434 | 0.341 | 0.775 |
Luis Moronta | 16 | 66 | 64 | 9 | 24 | 22 | 2 | 0 | 0 | 15 | 1 | 0 | 6 | 5 | 0 | 0.375 | 0.385 | 0.406 | 0.791 |
Omar Fermin | 14 | 47 | 37 | 9 | 8 | 8 | 0 | 0 | 0 | 3 | 3 | 6 | 4 | 5 | 1 | 0.216 | 0.370 | 0.216 | 0.586 |
Servio Rincon | 13 | 52 | 43 | 9 | 15 | 14 | 1 | 0 | 0 | 10 | 3 | 5 | 6 | 0 | 0 | 0.349 | 0.451 | 0.372 | 0.823 |
G - Games Played
PA - Plate Appearances
AB - At Bats
R - Run Scored
H - Hits
1B - Singles
2B - Doubles
3B - Triples
HR - Home Runs
BB - Base on Balls (Walks)
SO - Strike Outs
SB - Stolen Bases
CS - Caught Stealing
AVG - Batting Average (H/AB)
OBP - On Base Percentage ((H+BB+HBP)/AB+BB+HBP)
SLG - Slugging Percentage ((1B+(2B*2)+(3B*3)+(HR*4))/AB)
OPS - On base Plus Slugging